St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5853 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2123 U12 MO B 2012 Ajax May 18, 2023 816
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
760 U12 SLSG MO B 2012 Academy Green Apr 19, 2024 2463
308 U12 SLSG MO B 2012 Academy Navy Apr 19, 2024 5597
1519 U12 SLSG MO B 2012 Elite Blue Apr 19, 2024 1208
451 U12 SLSG MO B 2012 Elite White Mar 22, 2024 3960
2835 U12 SLSG MO B 2012 Premier Blue May 10, 2024 546
1395 U12 SLSG MO B 2012 Premier West May 10, 2024 1338
959 U12 SLSG MO B 2012 Premier White May 10, 2024 1957
1249 U13 MO B 2011 Elite Navy Apr 28, 2023 1298
5836 U13 MO B 2011 Juventus Feb 24, 2024 0
2005 U13 MO B 2011 Liverpool May 18, 2023 724
3182 U13 MO B 2011 Premier Green May 26, 2023 351
561 U13 SLSG MO B 2011 Academy Sep 1, 2023 2904
3368 U13 SLSG MO B 2011 Ajax May 10, 2024 310
2270 U13 SLSG MO B 2011 Chelsea Navy May 10, 2024 624
1949 U13 SLSG MO B 2011 ECNL Mar 27, 2024 754
448 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 3660
567 U13 SLSG MO B 2011 Elite Apr 19, 2024 2869
1879 U13 SLSG MO B 2011 Inter Milan Feb 24, 2024 788
2093 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 683
5115 U14 MO B 2010 Germany May 12, 2023 30
747 U14 SLSG Academy U14 Sep 1, 2023 2177
4897 U14 SLSG Liverpool Red 10B Mar 24, 2023 56
2736 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 454
1903 U14 SLSG MO B 2010 Arsenal May 10, 2024 762
1349 U14 SLSG MO B 2010 Chelsea Apr 26, 2024 1175
2858 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
541 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3090
1311 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
873 U14 SLSG MO B 2010 Premier Green May 10, 2024 1884
674 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2449
3096 U15 MO B 2009 Athletico Madrid May 26, 2023 226
177 U15 SLSG Academy U15 Sep 1, 2023 5687
1223 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
619 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 2064
1675 U15 SLSG MO B 2009 Elite Apr 19, 2024 664
2760 U15 SLSG MO B 2009 Tottenham Apr 26, 2024 296
2044 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
2864 U16 SLSG MO B 2008 Ajax Apr 19, 2024 162
2366 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 285
632 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
604 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1485 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 630
1916 U16 SLSG MO B 2008 Elite Apr 19, 2024 419
3245 U16 SLSG MO B 2008 Inter Milan Apr 19, 2024 95
1465 U16 SLSG MO B 2008 Tottenham May 10, 2024 638
2628 U17 SLSG Academy U17 Feb 23, 2024 121
2810 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 84
421 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
816 U17 SLSG MO B 2007 Elite Apr 19, 2024 1131
641 U17 SLSG MO B 2007 Premier Apr 19, 2024 1443
2108 U17 SLSG MO B 2007 Premier Green Apr 19, 2024 258
1318 U18 MO B 2006 Chelsea May 26, 2023 193
160 U18 MO B 2006 Elite May 14, 2023 2568
1801 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 61
2496 U19 MO B 2005 ECNL Mar 31, 2023 0
1946 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1863 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
319 U19 SLSG MO B 20052006 Elite Apr 19, 2024 1966

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1919 U11 MO G 2013 Lyon May 18, 2023 381
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
507 U11 SLSG MO G 2013 Crew Black May 10, 2024 1891
75 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10168
160 U11 SLSG MO G 2013 Premier Green Apr 19, 2024 6087
121 U11 SLSG MO G 2013 Premier Navy May 10, 2024 7240
3590 U11 SLSG MO G 2013 Red Stars May 18, 2023 30
2563 U12 SLSG MO G 2012 Arsenal Apr 19, 2024 312
336 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3356
320 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3523
430 U12 SLSG MO G 2012 Premier Green May 10, 2024 2693
486 U12 SLSG MO G 2012 Premier Navy Apr 26, 2024 2418
2119 U13 MO G 2011 Manchester United Red May 18, 2023 347
2745 U13 Rapids 2011 May 26, 2023 178
1225 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 860
1724 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 511
716 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1624
586 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 2002
808 U13 SLSG MO G 2011 Manchester City Apr 19, 2024 1414
900 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1259
1077 U13 SLSG MO G 2011 Tottenham Feb 24, 2024 999
3830 U14 Bayern Munich 2010 Sep 1, 2023 0
775 U14 SLSG MO G 2010 Bremen Mar 1, 2024 1438
1830 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2465 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
124 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6553
493 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
2896 U14 SLSG MO G 2010 Manchester United Apr 19, 2024 145
378 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2353
841 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1426 U15 SLSG MO G 2009 Napoli Feb 24, 2024 525
1271 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 618
717 U15 STLDA 2009G Red Feb 24, 2024 1276
845 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
145 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
811 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1822 U16 SLSG MO G 2008 England Dec 1, 2023 202
191 U16 SLSG MO G 2008 Spain Jan 12, 2024 3085
2176 U17 Italy 2007 Dec 2, 2022 30
1616 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
190 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
199 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
569 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
794 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1262 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
537 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
584 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
579 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
798 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412